Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1738 Westchester Drive 4 5 3,208 $1,475,000 $459 2 days
10505 Lyndon Road 3 3 2,312 $354,900 $153 110 days
2733 Manchester Drive 3 2 1,553 $319,000 $205 28 days
2604 Kings Way 3 2 1,619 $309,900 $191 97 days
1912 Brighton Avenue 3 2 1,477 $295,000 $199 50 days
2745 Plymouth Lane 4 2 1,826 $240,000 $131 37 days
2008 Lyndon Circle 4 2 1,711 $229,900 $134 17 days
1708 Lanesboro Drive 3 2 1,412 $220,000 $155 135 days
1407 Casady Lane 3 2 1,201 $199,000 $165 44 days
2116 Westchester Drive 3 1 1,092 $195,333 $178 157 days
1405 Carlisle Court 3 2 1,293 $185,000 $143 43 days
1912 Carlisle Road 3 2 993 $185,000 $186 68 days
1414 Oxford Way 2 1 975 $165,000 $169 6 days
Average: 3.2 2.2 1,590 $336,387 $190 61 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2304 Barclay Road 2 2 1,612 $274,999 $170 60 days
3201 Center Street 3 3 1,879 $225,000 $119 57 days
1816 Churchill Way 3 2 1,063 $198,500 $186 30 days
No address 2 1 843 $165,000 $195 5 days
Average: 2.5 2.0 1,349 $215,874 $168 38 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1508 Brighton Avenue 3 3 2,785 $849,900 $810,000 $290 7 days 9/18/26
10605 Lakeside Drive 3 3 2,536 $775,000 $775,000 $305 12 days 4/10/26
1501 Andover Court 3 2 2,650 $550,000 $542,500 $204 3 days 5/6/26
8900 Nichols Road 3 3 1,952 $460,000 $455,000 $233 5 days 4/24/26
9516 Ridgeview Circle 3 2 1,823 $385,000 $386,000 $211 11 days 8/14/26
10816 Sunset Boulevard 4 3 2,094 $329,900 $329,900 $157 2 days 4/20/26
2620 Berkshire Way 3 2 1,804 $324,000 $317,000 $175 45 days 5/15/26
2720 Chaucer Drive 3 2 1,514 $299,900 $299,900 $198 16 days 5/19/26
9805 Chesterton Place 3 2 1,519 $274,900 $275,000 $181 13 days 8/3/26
2020 Hasley Drive 4 2 1,650 $265,000 $265,000 $160 40 days 5/15/26
9620 Nichols Road 3 2 1,551 $260,000 $260,000 $167 21 days 5/1/26
2520 Kings Way 3 1 1,073 $250,000 $250,000 $232 15 days 8/14/26
2724 Lakeside Drive 3 2 1,306 $240,000 $238,000 $182 16 days 6/16/26
9400 Lakeshore Drive 4 2 1,634 $249,900 $237,500 $145 56 days 5/13/26
9816 Chesterton Place 3 2 1,422 $229,900 $236,900 $166 6 days 6/30/26
1608 Carlisle Court 3 2 1,214 $235,000 $235,000 $193 23 days 7/1/26
2229 Brighton Avenue 3 2 1,236 $250,000 $232,515 $188 8 days 8/21/26
1732 Westchester Drive 3 1 1,159 $235,000 $232,000 $200 7 days 4/24/26
2720 Northampton Place 3 2 1,127 $229,000 $228,000 $202 2 days 5/28/26
10144 Wimbledon Court 3 2 1,347 $224,400 $228,000 $169 91 days 4/17/26
10124 Sussex Place 3 2 1,319 $228,000 $228,000 $172 194 days 7/23/26
9804 Chesterton Place 3 2 1,298 $219,900 $222,900 $171 67 days 4/30/26
2717 Plymouth Lane 3 2 1,095 $220,000 $221,000 $201 1 day 8/21/26
10616 Greystone Avenue 3 2 1,535 $224,999 $215,000 $140 49 days 6/29/26
10817 N Utica Drive 3 2 1,205 $229,500 $215,000 $178 109 days 4/27/26
Average: 2.9 1.8 1,425 $271,228 $265,075 $179 36 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .