Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Meadow Drive 1 N/A 45,600 $10,500,000 $230 73 days
1675 NW 32nd Street N/A N/A N/A $3,500,000 Unknown 29 days
713 N HWY 76 Highway 4 7 5,965 $1,749,900 $293 106 days
2111 NE 16th Street N/A N/A N/A $1,650,000 Unknown 61 days
3160 Long Drive 5 5 4,964 $1,395,000 $281 45 days
3824 NW 32nd Street 4 6 7,910 $1,200,000 $151 230 days
489 Pedras Circle 5 4 3,681 $1,100,000 $298 9 days
3450 Sarah Drive 4 5 4,291 $925,000 $215 17 days
2300 S Main Street 4 3 2,397 $899,975 $375 202 days
1639 NW 35th Terrace 5 5 3,777 $850,000 $225 191 days
1021 Trunci Way 4 4 3,988 $804,900 $201 135 days
Hwy 62 N/A N/A N/A $799,000 Unknown 65 days
530 Westwind Drive 4 2 3,052 $779,000 $255 78 days
1940 SE 7th Street 4 3 2,646 $725,000 $273 1 day
1459 Pedras Place 4 4 3,066 $725,000 $236 22 days
3516 NW 6th Street 4 2 2,828 $725,000 $256 110 days
1193 Trunci Way 4 5 3,927 $723,400 $184 113 days
1057 Trunci Way 4 4 3,788 $717,400 $189 135 days
987 Lucas Circle 5 4 3,899 $698,900 $179 274 days
1211 Trunci Court 4 4 3,344 $694,900 $207 17 days
975 Trunci Circle 4 4 3,819 $689,900 $180 485 days
2305 NW 35th Pl 3 2 2,266 $685,000 $302 115 days
1901 S Country Club Road 4 3 3,319 $680,000 $204 72 days
901 Lucas Circle 4 5 3,774 $679,900 $180 485 days
1330 Acclivis Court 5 5 3,426 $674,900 $196 53 days
Average: 3.7 2.9 2,777 $504,749 $179 88 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3921 NW 6th Street 2 3 2,995 $989,999 $330 146 days
1034 Acclivis Way 5 6 4,248 $950,000 $223 8 days
SE Corner of Highway 76 & W Highway 130 N/A N/A N/A $800,000 Unknown 45 days
SE Corner of Highway 76 & W Highway 130 N/A N/A N/A $800,000 Unknown 45 days
1046 Lucas Way 4 4 3,676 $659,900 $179 328 days
516 S Portland Avenue 3 2 2,556 $599,000 $234 29 days
4060 Blue Ridge Avenue 5 5 3,264 $591,270 $181 26 days
1017 Dorsi Way 4 3 2,632 $505,000 $191 39 days
1657 Autumn Lane Court 4 2 2,150 $409,900 $190 328 days
3238 NW 22nd Place 4 2 2,214 $399,900 $180 50 days
1124 NW 17th Place 3 2 2,085 $393,725 $188 170 days
1867 Comice Drive 6 4 2,584 $378,000 $146 65 days
1671 Bloomington Court 3 3 2,146 $349,900 $163 74 days
1780 Gladington Court 3 2 1,617 $299,999 $185 47 days
3713 King Arthur Court 3 2 1,631 $299,000 $183 42 days
1552 NW 8th Terrace 4 2 1,796 $296,990 $165 0 days
1601 NW 7th Street 4 2 1,796 $296,990 $165 0 days
3775 NW 32nd Street N/A N/A 1,500 $295,000 $196 5 days
511 Virginia Avenue 4 2 1,755 $289,900 $165 64 days
772 States Avenue 4 2 1,796 $279,990 $155 117 days
831 Virginia Avenue 3 2 1,627 $279,900 $172 172 days
571 St. Charles Place 5 3 2,013 $274,990 $136 19 days
436 Park Place Drive Drive 4 2 1,796 $274,990 $153 2 days
834 States Avenue 3 2 1,576 $266,990 $169 0 days
981 Pumpkin Drive 4 2 1,852 $264,400 $142 0 days
Average: 3.5 2.4 1,929 $348,338 $171 65 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3900 N County Line Road 4 4 4,202 $1,100,000 $1,025,000 $243 12 days 7/10/26
3701 Tiffany Circle 6 4 4,156 $965,000 $960,000 $230 49 days 4/30/26
1505 N Main Street N/A N/A 8,560 $885,000 $760,000 $88 87 days 8/24/26
1348 Trunci Court 4 4 3,867 $714,900 $758,400 $196 123 days 9/3/26
1060 Trunci Way 4 4 3,854 $687,525 $756,763 $196 0 days 3/19/26
559 SW Pedras Circle 4 3 3,198 $789,000 $750,000 $234 6 days 8/7/26
1490 Pedras Place 4 4 3,250 $749,900 $749,900 $230 74 days 4/6/26
3134 NW 37th Street 4 4 3,240 $730,000 $730,000 $225 114 days 3/20/26
907 Fluvi Circle 4 5 3,774 $649,900 $698,429 $185 119 days 7/10/26
939 Trunci Circle 5 4 3,776 $627,400 $676,850 $179 85 days 7/7/26
518 S Portland Avenue 3 4 2,962 $684,032 $670,000 $226 101 days 6/1/26
968 Fluvi Circle 5 4 3,109 $668,435 $668,435 $215 0 days 3/30/26
943 Fluvi Circle 4 4 3,788 $632,400 $665,295 $175 110 days 6/17/26
1240 Lucas Court 4 4 3,788 $632,400 $651,049 $171 17 days 6/3/26
1045 Collis Way 5 4 3,549 $659,000 $650,000 $183 8 days 6/18/26
2047 Park Avenue 4 4 4,000 $655,000 $615,000 $153 65 days 7/16/26
1116 Trunci Way 4 3 3,091 $609,900 $611,170 $197 283 days 7/17/26
1311 Trunci Court 4 4 3,010 $579,900 $600,157 $199 207 days 7/31/26
1112 Lucas Way 4 3 3,225 $599,900 $599,900 $186 301 days 8/27/26
2286 NW 35th Street Street 5 3 2,950 $598,500 $592,000 $200 80 days 6/30/26
1157 Trunci Way 5 4 2,880 $590,000 $590,000 $204 141 days 3/19/26
1249 Trunci Court 4 3 2,838 $579,900 $589,900 $207 216 days 6/3/26
4045 Great Redwood Road 4 4 3,239 $585,990 $585,990 $180 58 days 6/30/26
2055 NW 34 Street 3 4 2,940 $574,900 $575,000 $195 57 days 8/10/26
912 Acclivis Circle 4 4 2,785 $574,957 $574,957 $206 210 days 6/29/26
Average: 3.5 2.4 1,990 $340,033 $335,405 $168 61 days
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .