Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2349 S Harrah Road N/A N/A 1,816 $1,175,000 $647 36 days
0000 SE 29th Street N/A N/A N/A $1,100,000 Unknown 249 days
0000 N 23rd Street N/A N/A N/A $995,000 Unknown 233 days
373 Howard Boulevard N/A N/A 2,400 $850,000 $354 10 days
8000 N Harrah Road 4 3 3,542 $640,000 $180 64 days
SE 29th Street N/A N/A N/A $599,900 Unknown 38 days
53 N Oaks Road 4 4 2,734 $569,999 $208 45 days
30 N Oaks Road 3 3 2,571 $560,478 $218 116 days
331743 E 1020 Road 4 3 2,625 $544,900 $207 112 days
21246 Reserve Circle 3 3 2,700 $525,000 $194 276 days
105 N Harrah Road N/A N/A N/A $500,000 Unknown 474 days
17801 NE 27th Street 4 3 2,800 $445,000 $158 15 days
19416 Redbud Creek Circle 3 3 2,524 $445,000 $176 60 days
20180 SE 43rd Street 4 2 1,862 $440,000 $236 16 days
1300 Rolling Hills Drive 4 3 2,250 $430,000 $191 5 days
329131 E Lincoln Street 4 2 2,100 $415,000 $197 25 days
329678 E 1000 Road 3 2 2,122 $410,000 $193 10 days
1834 Church Avenue N/A N/A 1,056 $400,000 $378 211 days
100323 S Shadyoak Drive 4 3 2,300 $399,000 $173 7 days
334169 E 1010 Road 6 4 2,646 $385,000 $145 49 days
20555 Ember Lane 3 4 2,276 $379,900 $166 49 days
20200 SE 43rd Street 3 2 1,918 $379,000 $197 65 days
NE 23rd Street N/A N/A N/A $375,000 Unknown 19 days
2651 N HARRAH Road 4 2 2,200 $375,000 $170 59 days
NE 23rd Street N/A N/A N/A $375,000 Unknown 422 days
Average: 3.3 2.2 1,710 $285,485 $181 140 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2765 S Harrah Road 3 3 3,100 $799,999 $258 0 days
18831 Rockcreek Road 4 3 2,639 $599,999 $227 105 days
19917 Aaron Drive 3 4 3,683 $589,000 $159 50 days
8580 N Luther Road 3 3 1,748 $514,900 $294 46 days
202 S Pottawatomie Road 5 3 3,150 $470,000 $149 135 days
No address 5 3 4,151 $389,900 $93 14 days
2704 Janene Street 3 3 1,785 $325,000 $182 34 days
286 Mounds Road 3 2 2,112 $304,900 $144 36 days
20648 Brush Creek Boulevard 4 2 1,649 $259,900 $157 78 days
20653 Brush Creek Boulevard 3 2 1,577 $252,741 $160 61 days
N Harrah Road N/A N/A N/A $250,000 Unknown 8 days
22085 Melissa Lane 3 2 924 $250,000 $270 116 days
4680 Lincoln Landing 4 2 1,504 $249,999 $166 71 days
19865 NE 10th Street 3 2 1,232 $245,000 $198 30 days
20051 Park Lane 3 2 1,385 $238,500 $172 123 days
3880 Ada Avenue 3 2 1,216 $223,000 $183 73 days
1978 Spencer Drive 3 2 1,366 $215,000 $157 52 days
4332 Titan Terrace 3 2 1,592 $215,000 $135 206 days
410 Harvest Hills 3 2 1,270 $213,000 $167 72 days
2510 N Peebly Road 3 2 1,188 $194,900 $164 158 days
20627 Santa Fe Avenue 3 2 1,067 $192,900 $180 3 days
298 Harvest Hills Road 3 2 1,344 $185,000 $137 15 days
2210 Church Avenue N/A N/A 2,304 $169,900 $73 59 days
20810 Silver Street 3 2 1,594 $169,900 $106 95 days
No address N/A N/A N/A $128,000 Unknown 82 days
Average: 3.3 2.4 1,894 $260,691 $171 61 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18700 HICKORY HOLLOW Drive 6 5 5,125 $925,000 $905,000 $176 144 days 4/8/26
0000 S 3340 Road N/A N/A N/A $675,000 $665,000 Unknown 0 days 4/8/26
21205 Reserve Circle 4 4 3,110 $675,000 $660,000 $212 35 days 4/9/26
761 Cabin Road 4 4 3,361 $678,000 $640,000 $190 38 days 7/10/26
20900 NE 63 Street 6 5 3,409 $699,000 $630,000 $184 89 days 4/14/26
18803 Marbella Lane 3 4 3,340 $584,900 $555,000 $166 65 days 4/15/26
19416 Cardinal Creek Drive 4 3 3,798 $507,900 $497,000 $130 104 days 7/8/26
5050 Pond Drive 4 3 2,023 $440,000 $438,000 $216 23 days 8/12/26
18726 Marbella Lane 4 2 2,187 $419,900 $409,900 $187 45 days 3/27/26
19861 NE 10th Street 4 2 2,423 $429,900 $405,000 $167 33 days 8/21/26
18795 Wildhorse Lane 3 3 1,931 $380,000 $393,000 $203 3 days 3/25/26
3325 Janet Lane 3 2 2,219 $385,000 $385,000 $173 1 day 5/12/26
7940 Sundown Lane 4 2 1,870 $390,000 $380,000 $203 58 days 4/13/26
20590 Legacy Crossing 5 3 2,329 $368,000 $370,000 $158 4 days 7/14/26
20877 Jaimie Drive 4 2 1,945 $359,000 $359,000 $184 6 days 6/29/26
1201 Rolling Hills Drive 3 2 1,790 $347,500 $345,000 $192 62 days 5/1/26
20922 Tempe Avenue 5 3 2,143 $340,000 $340,000 $158 125 days 4/14/26
20328 SE 37th Street 3 2 1,903 $340,000 $330,000 $173 85 days 8/14/26
298 Hillside Drive 4 3 1,857 $342,490 $330,000 $177 52 days 6/9/26
329326 E 1021 Road 4 2 2,440 $329,999 $329,999 $135 333 days 4/15/26
20151 Woodrock Street 4 2 2,031 $329,891 $329,891 $162 51 days 5/4/26
2195 S Dobbs Road 4 2 1,817 $326,500 $327,000 $179 23 days 8/7/26
20629 Twisted Oak Road 4 2 2,030 $325,000 $318,000 $156 25 days 5/4/26
20585 NE 50th Street 3 2 1,305 $325,000 $315,000 $241 9 days 7/1/26
21700 Martin Road 4 2 1,728 $375,000 $315,000 $182 36 days 7/1/26
Average: 3.3 2.2 1,709 $263,376 $256,465 $158 63 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .